PORTFOLIO OVERVIEW · UPDATED JUST NOW
Your assets
Your tokens, all chains. One clear view.
Total portfolio value
$8,742.19USD
↗ +3.8%+$320.41 this week
$9k$8k$7k
May 12May 14May 16May 18May 19
Next transaction
Simulation preview
u
UniswapSwap · Ethereum
Ξ
−0.12 ETHEthereum
−$274.25$
+320 USDCEthereum
+$320.00Looks safe. No suspicious approvals detected.
Nothing happens until you sign.
Tokens
Across all supported networks
| ASSET | NETWORK | PRICE | BALANCE | VALUE | |
|---|---|---|---|---|---|
Ξ EthereumETH | Ethereum | $2,285.40+2.4% 24h | 1.8421ETH | $4,210.23 | |
$ USD CoinUSDC | Arbitrum | $1.000.0% 24h | 2,180.00USDC | $2,180.00 | |
◉ OptimismOP | Optimism | $1.60+5.8% 24h | 842.5OP | $1,348.00 | |
₿ Wrapped BitcoinWBTC | Ethereum | $67,914.00+1.2% 24h | 0.0084WBTC | $570.48 | |
◆ ArbitrumARB | Arbitrum | $0.85−0.6% 24h | 512.00ARB | $435.20 |
Your keys stay on your device
· Self-custodial by design
·Open source